| Availability: | |
|---|---|
| Quantity: | |
Features
Removes cleanly and in one-piece from most surfaces, avoiding slivering and breaking.
Translucent green color provides easy identification and positioning
Polyester film offers excellent thermal and chemical resistance while maintaining flexibility
Application
MYL5025G is used for various applications, especially for masking during different surface protection applications
Technical data
Backing Material | PET | |
Adhesive Type | Silicone | |
Color | Green | |
Total Thickness | 75µm | 3mil |
Adhsion to steel | >11 | N/inch |
Elongation at break | >100 | % |
Tensile strength | >30 | N/10mm |
Temperature resistance (30 min) remove without residue | 204 °C |
Storage | Store under normal conditions of 60° to 80°F (16° to 27°C) and 40 to 60% relative humidity in the original packaging material. |
Shelf life | To obtain best performance, use this product within 12 months from date of manufacture. |
Sizes | In 1020mm & 1105mm width log roll. All rolls can be slit from 2 mm to log roll width |
MYL5025G is also available in a version with a liner.