| Availability: | |
|---|---|
| Quantity: | |
Features
This tape is an excellent choice in applications where silicone contamination is unacceptable.
Application
This tape is designed to meet the demanding of multiple high temperature resistant and non-silicone appliction
Technical data
Backing Material | PET | |
Adhesive Type | Synthetic Rubber | |
Color | Yellow/Blue | |
Total Thickness | 85µm | 3.4mil |
Initial Tack | >25 | # ball |
Adhsion to steel | >8 | N/inch |
Elongation at break | >120 | % |
Tensile strength | >30 | N/10mm |
Dielecric Strength | >4 | KV |
Temperature resistance (2hrs) remove without residue | 180 °C |
Storage | Store under normal conditions of 60° to 80°F (16° to 27°C) and 40 to 60% relative humidity in the original packaging material. |
Shelf life | To obtain best performance, use this product within 12 months from date of manufacture. |
Sizes | In 500mm & 1000mm width log roll. All rolls can be slit from 2 mm to log roll width |
RY5035/RB5035 is also available in a version with a liner.